Summer League Player Register

Ft. Collins Golden Hind

Ken

72-90.444

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Bob Abreu Wilbur Waiting / Ft. Collins Golden Hind 157 713 623 160 59 3 25 300 106 77 148 83 0 3 1 3 4 .257 .346 .482 .827 .225 .376 .854 108.8 6.1 22 11 66.7
Ichiro Suzuki Ft. Collins Golden Hind / Sussex Quarrymen 157 700 641 183 31 8 5 245 76 50 70 45 0 3 6 5 2 .285 .333 .382 .715 .097 .161 .641 82.0 4.5 12 16 42.9
Derrek Lee Ft. Collins Golden Hind 162 666 575 137 36 3 20 239 83 53 154 85 0 0 4 2 7 .238 .335 .416 .751 .178 .348 .760 86.3 5.1 18 5 78.3
Mike Lowell Ft. Collins Golden Hind 160 652 581 143 41 0 23 253 72 95 76 48 0 3 14 6 5 .246 .304 .435 .740 .189 .272 .689 79.1 4.6 4 4 50.0
Mark Bellhorn Oman Ice Man / Ft. Collins Golden Hind 146 621 536 112 31 3 34 251 89 76 178 81 0 3 0 1 5 .209 .316 .468 .784 .259 .407 .777 83.2 5.2 0 2 0.0
Torii Hunter Wilbur Waiting / Ft. Collins Golden Hind 148 593 555 137 38 4 23 252 63 83 123 29 0 2 4 3 10 .247 .285 .454 .739 .207 .258 .667 67.0 4.1 9 10 47.4
Cliff Floyd Ft. Collins Golden Hind 146 573 504 116 46 0 15 207 64 53 117 48 1 15 4 2 5 .230 .315 .411 .725 .181 .288 .708 67.7 4.5 14 8 63.6
Gary Sheffield Ft. Collins Golden Hind / Sussex Quarrymen 103 439 373 101 28 0 14 171 60 48 40 48 1 16 0 2 7 .271 .376 .458 .834 .187 .340 .877 68.2 6.4 14 5 73.7
Jason Kendall Ft. Collins Golden Hind / Shungnak Redemption 124 393 355 91 24 1 3 126 42 35 25 20 0 6 10 2 1 .256 .305 .355 .660 .099 .155 .585 39.6 3.8 7 7 50.0
A.J. Pierzynski Shungnak Redemption / Ft. Collins Golden Hind 119 376 358 77 22 1 3 110 21 30 51 5 0 6 5 2 4 .215 .237 .307 .544 .092 .106 .425 26.0 2.4 0 0 0
Orlando Cabrera Ft. Collins Golden Hind 111 298 267 72 25 1 1 102 35 34 18 22 0 0 7 2 2 .270 .323 .382 .705 .112 .240 .707 33.8 4.2 23 11 67.6
Jimmy Rollins Ft. Collins Golden Hind 124 286 257 51 13 8 3 89 29 20 40 18 0 0 11 0 1 .198 .251 .346 .597 .148 .233 .541 23.7 2.9 6 2 75.0
Jason LaRue Ft. Collins Golden Hind 112 285 258 60 21 0 9 108 30 33 64 16 0 6 4 1 2 .233 .292 .419 .710 .186 .244 .647 32.2 4.2 0 1 0.0
Edgar Martinez Ft. Collins Golden Hind 92 216 188 43 15 0 8 82 16 22 35 26 0 2 0 0 1 .229 .329 .436 .765 .207 .346 .753 28.9 5.3 0 0 0
Frank Catalanotto Ft. Collins Golden Hind 68 154 135 26 7 4 1 44 18 15 29 14 0 4 1 0 0 .193 .288 .326 .614 .133 .244 .582 14.0 3.4 2 1 66.7
Ramon Vazquez Ft. Collins Golden Hind / Oman Ice Man 51 96 79 16 4 1 0 22 12 6 17 13 0 0 2 2 0 .203 .309 .278 .587 .075 .278 .632 7.9 3.0 8 5 61.5
Chris Singleton Ft. Collins Golden Hind / Oman Ice Man 80 89 80 13 6 1 0 21 20 6 21 9 0 0 0 0 0 .163 .247 .263 .510 .100 .475 .775 7.3 2.8 25 4 86.2
Jeff Conine Ft. Collins Golden Hind 56 54 49 6 2 1 0 10 6 4 10 4 0 0 1 0 1 .122 .189 .204 .393 .082 .286 .489 1.8 1.0 9 3 75.0
Pokey Reese Oman Ice Man / Ft. Collins Golden Hind 82 51 46 9 2 0 0 11 22 2 9 4 1 1 0 0 1 .196 .275 .239 .514 .043 .348 .721 3.1 1.9 15 5 75.0
Tom Goodwin Oman Ice Man / Ft. Collins Golden Hind 61 13 12 2 0 0 0 2 20 2 4 0 0 0 0 1 0 .167 .154 .167 .321 .000 1.583 1.786 -2.2 -4.0 23 4 85.2

Totals 2259 7268 6472 1555 451 39 187 2645 884 744 1229 618 3 70 74 34 58 .240 .312 .409 .720 .169 .280 .698 855.8 4.5 211 104 67.0
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Randy Johnson Ft. Collins Golden Hind 4.35 12 16 .429 0 32 32 21 263.0 223 140 127 56 274 104 7 3 3
Roy Oswalt Ft. Collins Golden Hind 4.15 9 14 .391 0 33 33 8 208.1 199 110 96 32 168 54 8 1 0
Jarrod Washburn Ft. Collins Golden Hind 4.61 12 13 .480 0 32 32 7 203.2 185 114 104 29 143 100 8 3 0
Odalis Perez Ft. Collins Golden Hind 4.86 9 13 .409 0 32 32 6 200.1 200 115 108 39 125 66 8 1 2
Tom Glavine Ft. Collins Golden Hind / Oman Ice Man 4.60 11 12 .478 0 30 30 7 184.1 158 99 94 35 106 77 6 0 0
Bartolo Colon Oman Ice Man / Ft. Collins Golden Hind 6.18 7 11 .389 0 32 32 3 179.0 192 138 123 36 114 75 6 0 0
Tim Worrell Ft. Collins Golden Hind 3.17 2 5 .286 6 74 0 0 102.2 72 39 36 12 73 42 0 0 0
Scott Stewart Ft. Collins Golden Hind 3.18 3 4 .429 2 61 0 0 82.2 57 34 29 11 80 29 5 0 0
Trevor Hoffman Ft. Collins Golden Hind 3.93 4 1 .800 3 60 0 0 73.2 72 35 32 5 58 23 4 1 0
Mark Guthrie Ft. Collins Golden Hind 5.61 7 2 .778 3 58 0 0 64.2 63 42 40 9 56 26 4 1 0
Brendan Donnelly Ft. Collins Golden Hind 4.21 5 10 .333 12 46 0 0 64.1 58 34 30 11 48 24 1 0 0
Tim Wakefield Ft. Collins Golden Hind 11.25 0 1 .000 0 1 1 0 4.0 5 5 5 1 5 1 1 0 0

Totals4.5681102.44326491192521627.41484905824276125062158105