Summer League Player Register

Shady Agenda

Bob

83-79.512

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Alex Rodriguez Shady Agenda 162 714 637 163 28 1 58 367 122 117 128 67 5 6 0 4 13 .256 .331 .576 .907 .320 .427 .906 120.2 6.6 3 2 60.0
Todd Helton Shady Agenda 156 703 611 187 50 0 22 303 106 81 115 83 3 2 1 6 2 .306 .387 .496 .883 .190 .331 .918 125.7 7.8 6 3 66.7
Vladimir Guerrero Shady Agenda 161 701 655 171 38 0 40 329 94 99 80 41 1 4 0 1 15 .261 .308 .502 .810 .241 .302 .754 93.1 4.9 12 13 48.0
Steve Finley Shady Agenda 150 607 543 133 30 0 22 229 76 61 88 52 0 7 3 2 5 .245 .318 .422 .740 .177 .298 .733 76.2 4.8 22 8 73.3
Troy Glaus Shady Agenda 156 598 531 105 31 2 28 224 65 69 133 65 0 1 1 0 9 .198 .286 .422 .708 .224 .350 .677 63.6 3.9 10 8 55.6
Manny Ramirez Shady Agenda 120 521 449 140 44 0 35 289 61 100 91 62 3 8 0 2 12 .312 .403 .644 1.047 .332 .470 1.118 116.8 9.8 0 0 0
Johnny Damon Shady Agenda 149 520 474 116 30 6 13 197 61 41 82 39 0 0 5 2 3 .245 .301 .416 .717 .171 .314 .741 63.1 4.5 39 10 79.6
Ivan Rodriguez Shady Agenda 108 440 407 114 37 1 16 201 44 60 76 26 0 3 0 4 4 .280 .325 .494 .819 .214 .275 .772 66.1 5.9 0 1 0.0
Craig Biggio Shady Agenda 145 379 333 63 17 1 10 112 48 27 66 32 0 8 5 1 0 .189 .275 .336 .612 .147 .288 .627 34.9 3.3 21 6 77.8
Adam Dunn Shady Agenda 117 337 287 52 13 0 9 92 39 27 94 45 0 3 1 1 1 .181 .298 .321 .618 .140 .296 .607 29.6 3.2 8 8 50.0
Mike Piazza Shady Agenda 119 254 231 52 11 0 11 96 21 39 39 20 2 2 0 1 3 .225 .291 .416 .707 .191 .277 .648 28.4 4.2 0 0 0
Brad Ausmus Shady Agenda 78 182 170 29 6 1 5 52 13 17 30 6 0 0 5 1 2 .171 .198 .306 .504 .135 .171 .406 10.3 1.9 0 0 0
Luis Castillo Shady Agenda 98 139 122 28 4 0 0 32 26 8 14 11 0 0 5 1 0 .230 .291 .262 .553 .032 .230 .627 10.9 2.7 21 8 72.4
Craig Counsell Shady Agenda 79 57 54 12 5 0 1 20 9 8 5 2 0 0 1 0 1 .222 .250 .370 .620 .148 .167 .500 4.4 2.6 0 1 0.0

Totals 1798 6152 5504 1365 344 12 270 2543 785 754 1041 551 14 44 27 26 70 .248 .320 .462 .782 .214 .328 .767 827.9 5.2 142 68 67.6
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Rodrigo Lopez Shady Agenda 3.41 11 6 .647 0 33 33 4 161.1 152 69 61 23 91 63 3 1 1
Orlando Hernandez Shady Agenda 5.48 7 10 .412 0 33 33 3 151.0 152 96 92 28 127 49 7 5 0
Kerry Wood Shady Agenda 4.82 6 12 .333 0 31 31 4 140.1 129 82 75 20 134 52 4 3 0
Matt Clement Shady Agenda 4.27 3 13 .188 0 32 32 1 139.0 136 77 66 19 115 58 5 6 0
Al Leiter Shady Agenda 7.05 2 10 .167 0 32 32 3 134.0 169 114 105 34 94 64 4 0 1
Byung-Hyun Kim Shady Agenda 4.22 7 6 .538 8 71 0 0 113.0 92 63 53 13 104 55 0 2 0
Joe Borowski Shady Agenda 4.70 6 4 .600 3 73 0 0 109.2 99 63 57 26 83 26 5 0 0
Billy Wagner Shady Agenda 4.50 10 4 .714 6 70 0 0 108.0 98 61 54 20 108 45 3 1 0
Mike Remlinger Shady Agenda 2.12 15 4 .789 16 73 0 0 102.0 58 34 24 14 79 41 3 0 0
LaTroy Hawkins Shady Agenda 2.87 9 6 .600 4 64 0 0 100.2 65 33 32 15 84 33 0 1 0
Juan Acevedo Shady Agenda 2.61 5 1 .833 1 61 0 0 93.0 72 32 27 7 54 34 1 1 0
Armando Benitez Shady Agenda 5.04 2 3 .400 3 62 0 0 91.0 75 55 51 19 76 34 6 0 0
Mark Prior Shady Agenda 3.00 0 0 0 0 1 1 0 3.0 1 1 1 1 3 2 0 0 0

Totals4.358379.51241636162151444.61298780698239115255641202