Summer League Player Register

Sussex Quarrymen

Matt

79-83.488

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Ichiro Suzuki Ft. Collins Golden Hind / Sussex Quarrymen 157 700 641 183 31 8 5 245 76 50 70 45 0 3 6 5 2 .285 .333 .382 .715 .097 .161 .641 82.0 4.5 12 16 42.9
Shawn Green Sussex Quarrymen 158 663 607 126 45 0 37 282 88 118 130 53 4 2 1 0 11 .208 .273 .465 .738 .257 .346 .688 75.7 4.1 2 1 66.7
Luis Gonzalez Sussex Quarrymen 148 659 566 133 23 1 27 239 83 79 83 83 1 3 1 6 2 .235 .333 .422 .755 .187 .341 .760 86.2 5.2 11 7 61.1
Rafael Palmeiro Sussex Quarrymen 153 638 570 142 58 1 42 328 79 117 96 61 2 4 0 3 8 .249 .324 .575 .900 .326 .439 .908 108.4 6.7 3 0 100.0
Omar Vizquel Sussex Quarrymen 151 578 528 127 36 1 13 204 67 59 64 41 0 4 4 1 0 .241 .300 .386 .686 .145 .231 .640 63.2 4.1 14 10 58.3
Scott  Rolen Sussex Quarrymen 151 562 492 89 22 1 18 167 65 66 82 47 1 19 1 3 5 .181 .276 .339 .616 .158 .264 .586 49.7 3.2 8 3 72.7
Gary Sheffield Ft. Collins Golden Hind / Sussex Quarrymen 103 439 373 101 28 0 14 171 60 48 40 48 1 16 0 2 7 .271 .376 .458 .834 .187 .340 .877 68.2 6.4 14 5 73.7
Todd Walker Sussex Quarrymen 110 415 391 97 33 1 8 156 43 40 62 17 0 0 3 4 4 .248 .277 .399 .676 .151 .207 .603 43.1 3.8 9 4 69.2
Kevin (Mike) Millar (Butcher) Honest Tunes / Sussex Quarrymen 117 396 372 104 35 0 18 193 47 59 52 18 0 3 3 0 6 .280 .318 .519 .837 .239 .285 .778 59.6 5.8 0 1 0.0
Brad Wilkerson Sussex Quarrymen 111 394 332 59 15 2 10 108 49 28 118 57 0 1 3 1 7 .178 .299 .325 .625 .147 .307 .593 32.6 3.0 6 10 37.5
Mark McLemore Sussex Quarrymen 92 356 317 74 11 1 8 111 40 28 76 36 0 1 2 0 2 .233 .314 .350 .664 .117 .240 .624 36.8 3.9 8 5 61.5
Kenny Lofton Sussex Quarrymen 101 294 254 45 12 4 5 80 28 21 47 26 0 0 14 0 3 .177 .254 .315 .569 .138 .256 .534 20.7 2.4 11 7 61.1
Damian (Don) Miller (Cross) Sussex Quarrymen 87 231 204 33 11 0 9 71 24 25 58 24 0 0 2 1 4 .162 .249 .348 .597 .186 .304 .543 18.1 2.7 0 0 0
Greg Myers Sussex Quarrymen 65 228 195 38 8 0 9 73 21 29 44 31 0 0 1 1 5 .195 .304 .374 .678 .179 .338 .642 23.0 3.8 0 0 0
Michael Barrett Sussex Quarrymen 63 154 149 34 10 1 5 61 17 22 24 5 0 0 0 0 1 .228 .253 .409 .663 .181 .228 .586 15.6 3.6 2 0 100.0
J. D. Drew Sussex Quarrymen 56 78 68 6 1 0 2 13 14 5 21 8 0 1 0 1 0 .088 .192 .191 .383 .103 .294 .453 3.3 1.4 7 2 77.8

Totals 1823 6785 6059 1391 379 21 230 2502 801 794 1067 600 9 57 41 28 67 .230 .304 .413 .717 .183 .288 .680 777.5 4.3 107 71 60.1
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Vicente Padilla Sussex Quarrymen 4.10 12 12 .500 0 33 33 11 215.1 192 103 98 33 127 72 9 2 0
Andy Pettitte Sussex Quarrymen 3.45 15 9 .625 0 32 32 4 198.1 177 86 76 22 159 54 5 0 1
Octavio Dotel Sussex Quarrymen 2.92 7 5 .583 5 83 0 0 145.0 83 57 47 24 159 39 6 1 0
Wade Miller Sussex Quarrymen 4.80 4 11 .267 0 32 32 0 137.0 134 84 73 27 90 69 3 2 0
Jason Schmidt Sussex Quarrymen 4.46 6 11 .353 0 30 30 3 129.1 139 71 64 18 122 45 4 2 0
Cory (Fuller) Lidle (Starr) Sussex Quarrymen 4.91 4 10 .286 0 32 32 1 121.0 133 71 66 26 68 34 4 0 2
Chris Hammond Sussex Quarrymen 1.83 8 10 .444 17 63 0 0 113.0 63 26 23 8 93 35 5 0 0
Chad Bradford Sussex Quarrymen 3.24 4 1 .800 3 71 0 0 111.0 87 47 40 11 80 42 2 0 0
Arthur Rhodes Sussex Quarrymen 3.75 6 8 .429 6 66 0 0 103.2 93 54 43 15 96 38 0 6 0
Jason Isringhausen Sussex Quarrymen 3.44 7 4 .636 3 59 0 0 94.2 81 38 36 12 67 31 6 0 0
Gabe White Sussex Quarrymen 4.87 2 2 .500 1 47 0 0 46.2 43 25 25 6 42 23 3 0 0
Woody Williams Sussex Quarrymen 2.00 2 0 1.000 0 3 3 2 27.0 16 7 6 1 19 9 1 0 0

Totals3.737783.48135551162211439.91241669597203112249148133