Summer League Player Register

Honolulu Hummers

Chris

82-80.506
Division champ, semi-final losers

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Carlos Delgado Honolulu Hummers 162 724 585 190 92 1 39 401 128 133 101 120 2 16 0 3 6 .325 .450 .685 1.136 .360 .566 1.339 193.3 12.9 0 0 0
Bob Abreu Honolulu Hummers 149 691 596 143 38 7 26 273 126 59 147 93 0 1 0 1 6 .240 .343 .458 .801 .218 .406 .845 99.8 5.7 30 11 73.2
Sammy Sosa Honolulu Hummers 155 686 601 173 55 0 49 375 113 127 142 81 3 0 0 4 11 .288 .370 .624 .994 .336 .478 1.048 140.7 8.5 6 2 75.0
Richard Hidalgo Honolulu Hummers 152 664 589 155 57 1 37 325 91 121 131 61 10 10 0 4 13 .263 .340 .552 .892 .289 .390 .886 105.9 6.2 10 11 47.6
Tony Batista Honolulu Hummers 154 641 608 135 32 1 46 307 93 122 129 23 2 5 0 5 8 .222 .254 .505 .759 .283 .321 .699 75.0 4.1 4 4 50.0
Shawn Green Honolulu Hummers 154 606 531 129 40 4 21 240 89 76 109 67 4 3 0 5 4 .243 .328 .452 .780 .209 .375 .819 84.8 5.5 29 8 78.4
Nomar Garciaparra Honolulu Hummers 129 591 543 175 57 1 24 306 113 92 80 43 0 3 0 2 1 .322 .374 .564 .937 .242 .324 .960 118.1 8.5 5 3 62.5
Randy Velarde Honolulu Hummers 117 424 378 78 19 0 6 115 45 40 77 41 0 0 4 1 2 .206 .283 .304 .588 .098 .233 .556 36.1 3.1 14 4 77.8
Denny Hocking Honolulu Hummers 116 385 341 79 23 2 5 121 34 37 86 38 0 0 4 2 2 .232 .307 .355 .662 .123 .240 .611 40.1 4.0 3 1 75.0
Mike Matheny Honolulu Hummers 120 308 287 49 14 0 3 72 14 25 64 13 0 2 6 0 2 .171 .212 .251 .463 .080 .125 .363 15.9 1.7 0 0 0
Chad Kreuter Honolulu Hummers 80 255 204 48 18 0 4 78 30 25 45 47 0 0 1 3 1 .235 .374 .382 .756 .147 .382 .803 34.2 5.7 1 0 100.0
Kenny Lofton Honolulu Hummers 94 233 200 28 10 2 4 54 32 19 38 27 0 2 3 1 3 .140 .248 .270 .518 .130 .380 .615 16.7 2.5 27 4 87.1
Josh Paul Honolulu Hummers 36 87 78 19 7 2 1 33 10 10 18 7 0 1 0 1 0 .244 .310 .423 .733 .179 .282 .712 11.2 5.0 1 0 100.0
Shawn Estes Honolulu Hummers 14 3 3 0 0 0 0 0 6 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1632 6298 5544 1401 462 21 265 2700 924 886 1169 661 21 43 18 32 59 .253 .335 .487 .822 .234 .368 .832 942.6 5.9 130 48 73.0
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Scott Sullivan Honolulu Hummers 4.44 14 7 .667 1 79 0 0 150.0 161 88 74 23 126 53 8 4 0
Brian Moehler Honolulu Hummers 4.44 5 8 .385 0 33 33 3 140.0 146 76 69 27 82 56 7 0 1
Javier Vazquez Honolulu Hummers 5.95 4 9 .308 0 31 31 3 133.1 180 97 88 26 114 50 3 3 0
Shawn Estes Honolulu Hummers 6.92 3 8 .273 0 31 31 0 117.0 143 101 90 20 78 83 7 4 0
John Halama Honolulu Hummers 6.07 3 8 .273 0 30 30 2 111.2 167 83 75 16 60 42 5 5 0
Roberto Hernandez Honolulu Hummers 3.44 9 4 .692 5 68 0 0 107.2 84 47 41 20 71 32 2 0 1
Mark Redman Honolulu Hummers 6.32 4 8 .333 0 30 30 2 104.0 148 83 73 21 81 50 6 3 0
Jeff Nelson Honolulu Hummers 4.31 10 7 .588 2 66 0 0 100.2 71 58 48 10 92 56 7 0 0
Jason Isringhausen Honolulu Hummers 4.55 2 2 .500 1 61 0 0 95.0 97 53 48 15 65 45 2 0 0
Bill Simas Honolulu Hummers 3.88 10 5 .667 1 53 0 0 95.0 75 48 41 19 65 35 7 1 0
Doug Jones Honolulu Hummers 4.85 6 2 .750 0 50 0 0 91.0 95 52 49 15 68 33 3 1 0
John Franco Honolulu Hummers 5.61 2 4 .333 2 56 0 0 72.2 64 47 45 18 55 34 4 0 0
Mike Myers Honolulu Hummers 2.11 6 5 .545 14 64 0 0 64.1 39 16 15 7 43 42 1 0 0
Barry Zito Honolulu Hummers 5.10 4 3 .571 0 7 7 6 60.0 64 34 34 14 51 25 1 0 0

Totals4.948280.506266591621614401534883790251105163663212