Summer League Player Register

Kersey Bambinos

Ken

88-74.543
Div Champ, Finalist

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Todd Helton Kersey Bambinos 154 690 550 155 50 2 23 278 95 89 88 130 10 4 0 6 5 .282 .419 .505 .924 .223 .465 1.037 129.4 8.6 4 1 80.0
David Ortiz Athens Brown Cats / Kersey Bambinos 150 645 573 135 56 7 21 268 68 91 149 69 8 1 0 2 13 .236 .318 .468 .786 .232 .356 .754 85.2 5.1 2 0 100.0
Carlos Lee Albuquerque Quirky Albums / Kersey Bambinos 153 639 586 158 41 0 31 292 74 109 94 46 3 6 1 0 10 .270 .329 .498 .827 .228 .317 .802 94.6 5.7 12 6 66.7
Jeromy Burnitz Kersey Bambinos / Albuquerque Quirky Albums 147 615 551 115 25 3 30 236 67 84 133 49 0 9 0 6 9 .209 .281 .428 .710 .219 .307 .659 67.4 4.0 0 1 0.0
D'Angelo Jimenez Kersey Bambinos 152 602 496 115 31 1 4 160 69 42 109 80 0 3 20 3 6 .232 .340 .323 .663 .091 .258 .638 61.7 4.0 6 3 66.7
Carlos Guillen Athens Brown Cats / Kersey Bambinos 136 598 554 145 41 15 17 267 78 77 90 34 1 1 6 3 4 .262 .304 .482 .786 .220 .291 .745 82.7 5.3 7 2 77.8
Vinny Castilla Zihuatenejo Hope / Kersey Bambinos 148 592 548 116 42 2 26 240 53 73 110 40 0 2 0 2 8 .212 .267 .438 .705 .226 .299 .641 63.8 3.9 0 0 0
Aaron Rowand Kersey Bambinos / Zihuatenejo Hope 140 586 531 125 38 1 23 234 77 80 107 28 0 19 5 3 8 .235 .296 .441 .737 .206 .292 .727 70.6 4.4 25 7 78.1
Mike Cameron Zihuatenejo Hope / Kersey Bambinos 138 504 452 94 38 2 19 193 62 60 152 45 2 5 0 2 8 .208 .286 .427 .713 .219 .354 .715 55.0 3.9 26 10 72.2
Victor Martinez Kersey Bambinos 138 461 417 114 37 0 14 193 40 63 62 30 2 3 8 3 2 .273 .325 .463 .787 .190 .266 .748 65.4 5.6 2 0 100.0
Jeff DaVanon Albuquerque Quirky Albums / Kersey Bambinos 100 362 300 51 6 5 4 79 48 22 72 41 0 2 18 1 2 .170 .273 .263 .537 .093 .290 .560 27.6 2.7 19 1 95.0
Brian Giles Athens Brown Cats / Kersey Bambinos 111 340 306 57 10 5 3 86 24 24 49 29 0 1 3 1 5 .186 .258 .281 .539 .095 .186 .463 22.2 2.3 4 5 44.4
Juan Pierre Athens Brown Cats / Kersey Bambinos 116 318 302 77 11 3 1 97 42 24 25 8 0 2 6 0 2 .255 .279 .321 .600 .066 .099 .489 27.0 3.1 6 4 60.0
Nomar Garciaparra Kersey Bambinos 78 268 248 64 21 2 11 122 30 44 29 13 1 2 3 2 2 .258 .298 .492 .790 .234 .286 .742 35.5 4.9 4 4 50.0
Keith Ginter Kersey Bambinos 69 146 130 29 10 1 5 56 29 22 29 12 0 1 1 2 3 .223 .290 .431 .720 .208 .392 .781 17.6 4.4 13 1 92.9
Rod Barajas Kersey Bambinos 61 125 122 18 7 0 4 37 10 9 27 2 0 0 0 1 0 .148 .160 .303 .463 .155 .172 .375 6.1 1.6 0 0 0
Dave Roberts Kersey Bambinos 85 92 74 17 5 2 1 29 40 3 17 10 0 0 7 1 2 .230 .318 .392 .710 .162 .865 1.319 10.2 3.6 52 10 83.9
Vance Wilson Kersey Bambinos 68 83 71 12 5 0 2 23 10 6 13 4 0 2 4 2 1 .169 .228 .324 .552 .155 .211 .492 5.4 2.2 1 1 50.0
Alfonso Soriano Kersey Bambinos 22 19 19 5 1 0 0 6 11 2 5 0 0 0 0 0 1 .263 .263 .316 .579 .053 .158 .563 1.2 2.0 3 1 75.0

Totals 2166 7685 6830 1602 475 51 239 2896 927 924 1360 670 27 63 82 40 91 .235 .307 .424 .731 .189 .306 .710 922.0 4.5 186 57 76.5
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Jake Westbrook Kersey Bambinos / Zihuatenejo Hope 3.51 17 11 .607 0 34 34 18 269.1 204 120 105 38 156 96 8 1 1
Curt Schilling Zihuatenejo Hope / Kersey Bambinos 3.93 9 15 .375 0 31 31 20 261.1 214 134 114 49 220 70 6 2 0
Carl Pavano Kersey Bambinos 3.56 15 13 .536 0 32 32 16 250.0 218 112 99 31 176 85 11 0 2
Brad Radke Kersey Bambinos 3.70 16 6 .727 0 32 32 13 231.2 218 104 95 23 155 36 6 0 0
Jim Brower Kersey Bambinos 3.52 9 1 .900 0 69 0 0 120.2 105 54 47 14 98 34 8 0 0
John Smoltz Kersey Bambinos 4.26 5 4 .556 0 62 0 0 116.1 107 56 55 32 99 25 0 2 0
Jason Isringhausen Kersey Bambinos 2.13 11 5 .688 5 69 0 0 110.1 71 30 26 3 84 40 2 1 0
Mike Stanton Kersey Bambinos 3.95 4 3 .571 2 73 0 0 91.1 72 43 40 13 60 34 4 0 0
Danny Kolb Kersey Bambinos 3.48 4 7 .364 2 63 0 0 80.2 73 33 31 6 55 26 2 1 0
Trevor Hoffman Kersey Bambinos 3.60 7 9 .438 16 52 0 0 80.0 59 32 32 9 74 25 0 3 0
Joe Kennedy Kersey Bambinos 5.11 0 4 .000 0 32 32 0 58.1 69 35 33 6 49 29 5 0 0
Rich Harden Kersey Bambinos 7.14 1 9 .100 0 32 32 0 54.2 73 50 43 14 38 24 5 0 0
Greg Maddux Shackleton Fortitude Vincimus / Kersey Bambinos 5.56 0 2 .000 0 2 2 0 8.1 9 5 5 1 1 1 0 0 0
Mike Maroth Kersey Bambinos 20.45 0 1 .000 0 1 1 0 2.2 4 5 5 2 1 1 0 0 0
Rod Barajas Kersey Bambinos 0.00 0 0 0 0 1 0 0 0.2 2 0 0 0 0 0 0 0 0

Totals3.799890.52125585196671731.91498813730241126652657103