Summer League Player Register

Shackleton Fortitude Vincimus

Steve

76-86.469

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Bob Abreu Shackleton Fortitude Vincimus / Coulee Dam Whiners 158 709 600 149 59 1 30 300 117 108 146 101 1 4 1 3 2 .248 .359 .500 .859 .252 .493 .991 121.3 7.0 56 12 82.4
Derek Jeter Shackleton Fortitude Vincimus 154 673 625 167 53 1 20 282 86 94 99 28 1 9 5 6 1 .267 .305 .451 .757 .184 .258 .740 89.1 5.0 29 11 72.5
Mike Lowell Shackleton Fortitude Vincimus / Coulee Dam Whiners 158 655 590 136 55 1 19 250 57 65 111 52 1 3 5 5 10 .231 .294 .424 .718 .193 .290 .670 74.6 4.2 7 2 77.8
J. D. Drew Shackleton Fortitude Vincimus 145 655 514 126 32 4 30 256 111 71 135 134 0 1 0 6 8 .245 .398 .498 .897 .253 .537 1.017 114.7 7.6 17 5 77.3
Lyle Overbay Shackleton Fortitude Vincimus 159 633 563 149 57 1 13 247 50 75 136 57 1 2 2 9 3 .265 .330 .439 .768 .174 .270 .729 85.2 5.3 1 4 20.0
Scott  Rolen Coulee Dam Whiners / Shackleton Fortitude Vincimus 142 617 528 124 29 4 32 257 95 77 112 75 2 9 0 5 6 .235 .337 .487 .824 .252 .403 .845 91.9 5.9 8 3 72.7
Jim Thome Coulee Dam Whiners / Shackleton Fortitude Vincimus 144 601 540 109 24 3 36 247 66 96 181 59 0 1 0 1 8 .202 .281 .457 .739 .255 .365 .699 70.5 4.3 0 0 0
Ivan Rodriguez Coulee Dam Whiners / Shackleton Fortitude Vincimus 135 549 521 147 30 2 12 217 45 58 106 20 0 1 4 3 7 .282 .308 .417 .725 .135 .180 .636 66.7 4.6 5 1 83.3
Vernon Wells Shackleton Fortitude Vincimus 134 529 481 90 28 0 9 145 44 47 84 39 0 1 2 6 10 .187 .247 .301 .548 .114 .214 .489 36.5 2.4 13 4 76.5
Kevin Mench Shackleton Fortitude Vincimus / Coulee Dam Whiners 125 449 424 87 32 4 18 181 40 75 73 22 0 1 1 1 5 .205 .246 .427 .672 .222 .274 .596 44.0 3.5 0 0 0
Placido Polanco Shackleton Fortitude Vincimus 121 436 399 75 13 0 8 112 32 33 49 19 1 12 3 3 4 .188 .245 .281 .526 .093 .140 .444 27.9 2.2 5 5 50.0
Ross Gload Shackleton Fortitude Vincimus 105 369 341 86 26 0 7 133 35 46 47 24 2 2 0 2 9 .252 .304 .390 .694 .138 .208 .602 39.2 4.0 0 0 0
Larry Walker Coulee Dam Whiners / Shackleton Fortitude Vincimus 82 346 299 71 12 5 13 132 39 51 84 32 1 13 0 2 4 .237 .335 .441 .777 .204 .324 .781 47.2 5.4 5 1 83.3
Jamey Carroll Shackleton Fortitude Vincimus 101 342 303 74 14 4 0 96 35 20 43 34 0 0 3 2 3 .244 .319 .317 .635 .073 .215 .599 34.4 3.9 9 0 100.0
Henry Blanco Shackleton Fortitude Vincimus / Coulee Dam Whiners 105 199 179 22 9 0 4 43 11 14 35 12 0 0 6 2 2 .123 .176 .240 .416 .117 .184 .346 8.1 1.3 0 0 0
Miguel Olivo Shackleton Fortitude Vincimus 74 191 173 26 9 1 5 52 18 22 60 16 0 0 1 1 1 .150 .221 .301 .522 .151 .237 .464 11.6 2.0 2 3 40.0
Gary Matthews, Jr, Shackleton Fortitude Vincimus 71 163 146 31 9 0 6 58 20 14 39 14 0 0 3 0 1 .212 .281 .397 .679 .185 .315 .669 17.2 3.8 7 2 77.8
Rob Mackowiak Shackleton Fortitude Vincimus 97 117 102 20 4 1 2 32 38 14 27 7 0 1 6 1 1 .196 .252 .314 .566 .118 .304 .635 9.6 2.8 14 2 87.5
Tony Womack Shackleton Fortitude Vincimus 94 67 59 11 1 0 0 12 41 4 6 6 0 0 2 0 0 .186 .262 .203 .465 .017 .678 1.055 5.3 2.5 40 7 85.1

Totals 2304 8300 7387 1700 496 32 264 3052 980 984 1573 751 10 60 44 58 85 .230 .304 .413 .717 .183 .306 .700 976.0 4.4 218 62 77.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Carlos Zambrano Shackleton Fortitude Vincimus / Coulee Dam Whiners 4.98 12 12 .500 0 32 32 14 235.1 237 141 130 33 176 108 10 4 0
Brad Penny Shackleton Fortitude Vincimus 4.11 12 10 .545 0 32 32 8 175.1 160 86 80 29 133 73 5 3 0
Freddy R. Garcia Shackleton Fortitude Vincimus 4.71 7 8 .467 0 33 33 5 172.0 180 98 90 35 112 78 5 5 0
Al Leiter Coulee Dam Whiners / Shackleton Fortitude Vincimus 5.21 6 13 .316 0 33 33 6 164.2 151 98 95 36 111 86 5 0 0
Salomon Torres Shackleton Fortitude Vincimus 3.20 10 9 .526 1 82 0 0 138.0 101 57 49 12 104 44 7 6 0
Ryan Drese Shackleton Fortitude Vincimus 5.39 4 9 .308 0 32 32 5 130.2 151 82 78 21 68 40 5 1 0
Keith Foulke Shackleton Fortitude Vincimus 2.46 10 9 .526 5 72 0 0 124.2 69 36 34 14 95 33 1 3 0
LaTroy Hawkins Shackleton Fortitude Vincimus 3.32 3 3 .500 3 77 0 0 122.1 107 49 45 15 90 53 3 0 0
Dontrelle Willis Shackleton Fortitude Vincimus 6.28 4 9 .308 0 32 32 5 119.0 164 86 83 21 88 31 6 1 0
Rheal Cormier Shackleton Fortitude Vincimus 5.05 4 4 .500 3 84 0 0 114.1 125 68 64 25 58 39 9 0 0
Armando Benitez Shackleton Fortitude Vincimus 3.30 10 9 .526 20 64 0 0 101.0 64 38 37 6 87 59 0 0 0
Juan Cruz Shackleton Fortitude Vincimus 4.13 3 4 .429 1 50 0 0 96.0 86 51 44 14 71 40 4 0 0
Greg Maddux Shackleton Fortitude Vincimus / Kersey Bambinos 5.56 0 2 .000 0 2 2 0 8.1 9 5 5 1 1 1 0 0 0

Totals4.4285101.45733625196431699.11604895834262119468560230