Summer League Player Register

Coulee Dam Whiners

Bob

79-84.485
Div Champ

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Ichiro Suzuki Coulee Dam Whiners 162 750 700 220 14 6 8 270 116 54 98 33 3 3 9 5 1 .314 .345 .386 .731 .072 .169 .719 99.0 5.2 53 18 74.6
Bob Abreu Shackleton Fortitude Vincimus / Coulee Dam Whiners 158 709 600 149 59 1 30 300 117 108 146 101 1 4 1 3 2 .248 .359 .500 .859 .252 .493 .991 121.3 7.0 56 12 82.4
Albert Pujols Coulee Dam Whiners 155 688 589 170 57 3 35 338 93 114 92 92 21 3 0 4 14 .289 .385 .574 .959 .285 .441 1.000 130.8 8.1 1 1 50.0
Steve Finley Coulee Dam Whiners 162 660 592 129 19 2 21 215 56 65 104 57 0 1 7 3 4 .218 .286 .363 .650 .145 .240 .589 63.6 3.5 6 7 46.2
Mike Lowell Shackleton Fortitude Vincimus / Coulee Dam Whiners 158 655 590 136 55 1 19 250 57 65 111 52 1 3 5 5 10 .231 .294 .424 .718 .193 .290 .670 74.6 4.2 7 2 77.8
Scott  Rolen Coulee Dam Whiners / Shackleton Fortitude Vincimus 142 617 528 124 29 4 32 257 95 77 112 75 2 9 0 5 6 .235 .337 .487 .824 .252 .403 .845 91.9 5.9 8 3 72.7
Jim Thome Coulee Dam Whiners / Shackleton Fortitude Vincimus 144 601 540 109 24 3 36 247 66 96 181 59 0 1 0 1 8 .202 .281 .457 .739 .255 .365 .699 70.5 4.3 0 0 0
Omar Vizquel Coulee Dam Whiners 149 567 512 148 25 1 4 187 65 42 91 39 0 1 12 3 2 .289 .339 .365 .704 .076 .158 .645 64.3 4.4 20 17 54.1
Ivan Rodriguez Coulee Dam Whiners / Shackleton Fortitude Vincimus 135 549 521 147 30 2 12 217 45 58 106 20 0 1 4 3 7 .282 .308 .417 .725 .135 .180 .636 66.7 4.6 5 1 83.3
Ryan Freel Coulee Dam Whiners 144 535 463 107 24 6 4 155 53 38 78 45 0 19 4 4 1 .231 .322 .335 .657 .104 .207 .638 53.4 3.8 19 16 54.3
Kevin Mench Shackleton Fortitude Vincimus / Coulee Dam Whiners 125 449 424 87 32 4 18 181 40 75 73 22 0 1 1 1 5 .205 .246 .427 .672 .222 .274 .596 44.0 3.5 0 0 0
Michael Barrett Coulee Dam Whiners 121 373 343 73 21 4 8 126 22 54 69 14 0 3 12 1 6 .213 .249 .367 .617 .154 .195 .518 30.9 2.9 0 0 0
Larry Walker Coulee Dam Whiners / Shackleton Fortitude Vincimus 82 346 299 71 12 5 13 132 39 51 84 32 1 13 0 2 4 .237 .335 .441 .777 .204 .324 .781 47.2 5.4 5 1 83.3
Mark Sweeney Coulee Dam Whiners 120 291 252 60 27 0 8 111 12 41 69 34 2 2 0 3 2 .238 .330 .440 .770 .202 .337 .758 39.2 5.4 0 0 0
Julio Lugo Coulee Dam Whiners 110 244 218 40 19 0 2 65 29 17 43 17 0 1 8 0 3 .183 .246 .298 .544 .115 .197 .489 14.9 2.0 10 9 52.6
Henry Blanco Shackleton Fortitude Vincimus / Coulee Dam Whiners 105 199 179 22 9 0 4 43 11 14 35 12 0 0 6 2 2 .123 .176 .240 .416 .117 .184 .346 8.1 1.3 0 0 0
Miguel Cairo Coulee Dam Whiners 103 49 44 7 3 0 0 10 27 2 12 2 0 2 0 1 0 .159 .224 .227 .452 .068 .227 .550 2.6 1.7 8 3 72.7
Scott Podsednik Coulee Dam Whiners 95 33 29 6 1 0 0 7 36 3 4 3 0 1 0 0 0 .207 .303 .241 .544 .034 1.310 1.595 -4.0 -2.9 48 14 77.4

Totals 2370 8315 7423 1805 460 42 254 3111 979 974 1508 709 31 68 69 46 77 .243 .313 .419 .732 .176 .291 .713 1,008.5 4.6 246 104 70.3
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Carlos Zambrano Shackleton Fortitude Vincimus / Coulee Dam Whiners 4.98 12 12 .500 0 32 32 14 235.1 237 141 130 33 176 108 10 4 0
Livan Hernandez Coulee Dam Whiners 6.51 4 7 .364 0 33 33 4 170.1 193 126 123 29 152 81 4 0 0
Al Leiter Coulee Dam Whiners / Shackleton Fortitude Vincimus 5.21 6 13 .316 0 33 33 6 164.2 151 98 95 36 111 86 5 0 0
Luis Ayala Coulee Dam Whiners 3.44 10 5 .667 4 81 0 0 128.1 105 50 49 11 87 36 2 2 0
B.J. Ryan Coulee Dam Whiners 3.40 8 8 .500 8 76 0 0 127.0 94 52 48 20 135 49 6 0 0
Eric Gagne Coulee Dam Whiners 2.05 10 8 .556 15 70 0 0 123.2 64 29 28 12 120 39 5 1 0
Brandon Webb Coulee Dam Whiners 5.45 1 8 .111 0 31 31 2 122.2 129 79 74 18 84 82 4 4 0
Braden Looper Coulee Dam Whiners 3.58 8 1 .889 2 71 0 0 118.1 102 51 47 16 81 37 3 0 0
Scott Linebrink Coulee Dam Whiners 3.52 14 9 .609 4 73 0 0 115.1 71 49 45 13 107 41 4 4 0
David  Wells Coulee Dam Whiners 5.54 2 6 .250 0 32 32 1 104.0 130 65 64 24 67 31 7 0 1
Scot Shields Coulee Dam Whiners 5.00 6 4 .600 0 60 0 0 97.2 93 56 54 15 70 43 3 0 0
Mark Mulder Coulee Dam Whiners 6.35 1 11 .083 0 32 32 0 82.2 100 63 58 13 55 38 2 5 0
Justin Duchscherer Coulee Dam Whiners 6.15 6 2 .750 1 52 0 0 82.0 82 59 56 14 62 46 2 1 1
Gustavo Chacin Coulee Dam Whiners 2.77 0 1 .000 0 2 2 1 13.0 16 4 4 2 7 4 0 0 0

Totals4.688895.48134678195281681.51567922875256131472157212