Summer League Player Register

Farragut Shot Straight

Dave

84-79.515
Wild Card Winner

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Lance Berkman Farragut Shot Straight 161 697 599 151 37 3 25 269 83 64 130 82 2 14 0 2 3 .252 .354 .449 .803 .197 .322 .799 99.1 5.8 4 11 26.7
Adam Dunn Farragut Shot Straight 162 693 611 134 26 2 53 323 96 103 224 79 1 3 0 0 5 .219 .312 .529 .840 .310 .447 .851 105.2 5.9 6 1 85.7
Michael Young Farragut Shot Straight 161 659 626 175 25 6 23 281 75 87 93 26 1 0 4 3 4 .280 .307 .449 .756 .169 .241 .718 89.4 5.2 21 2 91.3
Aramis Ramirez Farragut Shot Straight 146 608 553 145 34 0 32 275 79 83 66 47 7 3 0 5 14 .262 .321 .497 .818 .235 .320 .770 86.0 5.4 0 0 0
Jason Varitek Farragut Shot Straight 137 603 538 121 34 0 20 215 66 54 165 51 0 9 2 3 4 .225 .301 .400 .701 .175 .279 .669 68.0 4.3 10 5 66.7
Mark Kotsay Farragut Shot Straight 149 592 535 130 26 4 16 212 64 59 95 46 2 2 4 5 3 .243 .303 .396 .699 .153 .241 .647 65.8 4.2 9 8 52.9
Mark Bellhorn Farragut Shot Straight 136 496 435 98 29 1 13 168 41 56 154 56 0 2 1 2 4 .225 .315 .386 .701 .161 .306 .685 57.3 4.5 9 2 81.8
Jason Bay Farragut Shot Straight 120 472 426 84 20 3 20 170 57 62 135 36 0 9 0 1 8 .197 .273 .399 .672 .202 .286 .615 46.5 3.6 1 1 50.0
Ken Griffey Farragut Shot Straight 84 331 293 68 20 0 22 154 46 45 68 37 1 0 0 1 3 .232 .317 .526 .843 .294 .423 .842 50.7 6.0 1 0 100.0
Luis Rivas Farragut Shot Straight 103 276 263 62 17 2 8 107 30 25 51 10 0 1 1 1 3 .236 .265 .407 .672 .171 .289 .683 30.6 4.0 22 1 95.7
Toby Hall Farragut Shot Straight 83 220 206 34 9 0 3 52 12 19 25 8 0 0 6 0 0 .165 .196 .252 .449 .087 .126 .349 10.9 1.7 0 0 0
David Wright Farragut Shot Straight 53 194 180 47 19 0 11 99 33 30 35 14 3 0 0 0 8 .261 .314 .550 .864 .289 .378 .817 27.7 5.3 3 1 75.0
Darrin Erstad Farragut Shot Straight 105 187 177 40 10 0 3 59 29 13 30 6 0 2 2 0 0 .226 .259 .333 .593 .107 .254 .643 17.8 3.4 23 3 88.5
Kevin Cash Farragut Shot Straight 47 81 71 13 2 0 3 24 7 16 19 2 0 5 3 0 1 .183 .256 .338 .594 .155 .183 .525 6.4 2.8 0 0 0
Endy Chavez Farragut Shot Straight 89 60 56 12 4 1 0 18 26 5 10 4 0 0 0 0 0 .214 .267 .321 .588 .107 .339 .768 2.0 1.0 21 12 63.6
Craig Counsell Farragut Shot Straight 11 5 5 1 0 0 0 1 3 0 1 0 0 0 0 0 0 .200 .200 .200 .400 .000 .600 1.000 0.5 3.4 3 0 100.0

Totals 1747 6174 5574 1315 312 22 252 2427 747 721 1301 504 17 50 23 23 60 .236 .304 .435 .739 .199 .305 .713 759.1 4.6 133 47 73.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Randy Johnson Farragut Shot Straight 3.81 10 14 .417 0 33 33 20 262.1 224 125 111 30 271 86 6 3 0
John Thomson Farragut Shot Straight 3.16 7 3 .700 0 33 33 5 165.2 151 66 58 20 115 40 5 1 0
Kenny Rogers Farragut Shot Straight 5.53 3 11 .214 0 32 32 6 158.0 168 114 97 26 95 70 6 1 0
Doug Davis Farragut Shot Straight 4.83 7 10 .412 0 33 33 3 151.0 147 88 81 16 115 69 10 0 0
Tom Gordon Farragut Shot Straight 3.00 10 7 .588 7 81 0 0 135.2 90 51 45 17 117 28 5 1 0
Carlos Silva Farragut Shot Straight 6.35 3 10 .231 0 32 32 4 126.2 181 109 89 29 81 41 5 1 1
Francisco Rodriguez Farragut Shot Straight 2.83 13 9 .591 11 70 0 0 124.2 74 42 39 9 128 45 6 1 0
Juan Rincon Farragut Shot Straight 2.54 18 3 .857 2 78 0 0 124.0 96 40 35 7 122 53 3 2 0
Matt Miller Farragut Shot Straight 2.57 2 4 .333 5 55 0 0 84.0 58 30 24 8 65 31 1 1 1
Chris Hammond Farragut Shot Straight 2.92 5 5 .500 2 42 0 0 77.0 57 26 25 6 57 19 3 0 0
Brian Shouse Farragut Shot Straight 3.88 6 3 .667 4 47 0 0 67.2 55 37 29 8 48 22 5 0 0

Totals3.868479.51531536163381474.11301728633176121450455112