Summer League Player Register

Springfield Isotopes

Chris

72-90.444

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Chipper Jones Springfield Isotopes 153 691 602 151 31 1 26 262 95 68 102 82 4 1 0 6 7 .251 .339 .435 .774 .184 .322 .756 93.8 5.4 2 1 66.7
Jason Giambi Springfield Isotopes 154 656 546 122 28 0 35 255 69 83 156 85 0 17 5 3 4 .223 .344 .467 .811 .244 .405 .841 96.1 5.9 4 1 80.0
Bill Mueller Springfield Isotopes / Chautauqua Aquamen 146 640 571 156 52 2 16 260 76 59 105 61 0 5 2 1 4 .273 .348 .455 .803 .182 .291 .781 94.9 6.1 2 1 66.7
Miguel Tejada Springfield Isotopes 162 640 577 139 42 0 27 262 87 72 58 48 2 5 9 1 2 .241 .304 .454 .758 .213 .315 .742 84.4 5.0 13 2 86.7
Preston Wilson Springfield Isotopes 155 616 568 124 31 2 31 252 66 76 144 45 1 2 0 1 21 .218 .278 .444 .721 .226 .320 .665 64.6 3.7 12 3 80.0
Brian Giles Springfield Isotopes 134 603 507 122 29 9 23 238 76 63 76 92 2 3 1 0 3 .241 .360 .469 .830 .228 .418 .869 93.7 6.5 5 1 83.3
Eric Chavez Lowell Throwbacks / Springfield Isotopes 148 523 484 82 25 3 14 155 51 41 99 32 0 0 6 1 8 .169 .221 .320 .541 .151 .217 .464 32.5 2.1 6 6 50.0
Geoff Jenkins Springfield Isotopes 124 511 465 99 30 2 17 184 52 43 136 40 2 4 0 2 8 .213 .280 .396 .676 .183 .269 .610 51.8 3.7 0 0 0
Javier Lopez Springfield Isotopes 124 509 468 148 33 0 39 298 72 103 96 34 9 4 0 3 16 .316 .365 .637 1.002 .321 .393 1.000 102.6 8.2 0 0 0
Placido Polanco Springfield Isotopes / Chautauqua Aquamen 123 439 387 91 26 2 7 142 58 43 41 42 1 6 4 0 1 .235 .320 .367 .686 .132 .271 .683 50.5 4.5 15 3 83.3
Carl Everett Springfield Isotopes / Lowell Throwbacks 129 419 368 66 13 2 13 122 41 42 79 28 2 15 6 2 5 .179 .264 .332 .595 .153 .242 .557 34.2 2.9 7 2 77.8
Ray Durham Springfield Isotopes 110 419 366 72 22 5 8 128 40 41 92 46 0 1 5 1 3 .197 .287 .350 .637 .153 .281 .597 39.2 3.5 4 3 57.1
Shawn Green Springfield Isotopes 126 416 364 86 34 3 10 156 56 52 84 47 0 1 3 1 2 .236 .324 .429 .753 .193 .341 .755 54.8 5.2 9 2 81.8
Marlon Byrd Springfield Isotopes / Lowell Throwbacks 112 309 281 64 20 0 1 87 39 18 63 23 0 2 2 1 4 .228 .290 .310 .600 .082 .178 .539 25.4 3.0 11 7 61.1
Chris Stynes Springfield Isotopes 59 164 148 25 11 0 4 48 20 17 34 11 0 1 3 1 2 .169 .230 .324 .554 .155 .250 .504 11.7 2.4 3 0 100.0
Adam Melhuse Springfield Isotopes 37 129 110 24 5 3 6 53 8 22 33 16 2 0 0 3 2 .218 .310 .482 .792 .264 .409 .784 17.1 5.1 0 0 0
Jeff Conine Springfield Isotopes 71 93 83 19 5 0 2 30 14 8 16 9 0 0 1 0 0 .229 .304 .361 .666 .132 .301 .692 10.4 4.3 6 1 85.7
Rod Barajas Springfield Isotopes 69 79 72 7 3 0 0 10 1 3 19 3 0 0 3 1 1 .097 .132 .139 .270 .042 .083 .197 1.5 0.6 0 0 0
Ramon Vazquez Springfield Isotopes 55 17 15 2 0 1 0 4 17 1 3 2 0 0 0 0 1 .133 .235 .267 .502 .134 .733 .941 0.0 0.0 10 3 76.9

Totals 2191 7873 6982 1599 440 35 279 2946 938 855 1436 746 25 67 50 28 94 .229 .308 .422 .730 .193 .310 .702 941.5 4.5 109 36 75.2
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Pedro Martinez Springfield Isotopes 4.21 12 14 .462 0 31 31 19 261.1 227 125 122 39 279 94 7 4 0
Javier Vazquez Springfield Isotopes 4.09 13 11 .542 0 33 33 13 229.1 209 110 104 38 212 74 6 9 1
Mark Redman Springfield Isotopes 4.74 6 11 .353 0 32 32 5 165.2 187 96 87 27 123 44 4 5 0
Miguel Batista Springfield Isotopes 5.27 3 11 .214 0 32 32 3 128.2 150 92 75 15 75 56 9 1 0
Brian Anderson Springfield Isotopes 4.82 6 7 .462 0 32 32 2 127.0 134 75 68 20 84 40 5 0 1
Damaso Marte Springfield Isotopes 3.89 7 12 .368 12 71 0 0 118.0 81 57 51 22 125 50 3 1 0
LaTroy Hawkins Springfield Isotopes 2.89 8 11 .421 6 71 0 0 112.0 86 49 36 12 92 44 3 3 0
Scot Shields Springfield Isotopes 2.68 6 1 .857 1 44 0 0 87.2 67 26 26 10 61 25 0 1 0
Curt Leskanic Springfield Isotopes 1.61 6 0 1.000 3 53 0 0 78.2 43 18 14 1 75 34 3 0 0
Joey Eischen Springfield Isotopes 3.90 1 6 .143 1 60 0 0 76.1 69 36 33 6 44 26 5 0 0
Mike Koplove Springfield Isotopes 3.32 4 3 .571 1 31 0 0 57.0 51 28 21 6 22 14 2 1 0
Jose Acevedo Springfield Isotopes 10.23 0 3 .000 0 3 2 2 22.0 32 25 25 4 13 12 1 0 0

Totals4.087290.44424493162441461.11336737662200120551348252