Summer League Player Register

#(_^/>>> Whatever

Bob

87-75.537
Div Champ, Finalist

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Magglio Ordonez #(_^/>>> Whatever 159 698 640 170 64 3 18 294 86 91 95 52 1 3 0 3 4 .266 .322 .459 .782 .193 .269 .733 94.8 5.3 5 9 35.7
Richie Sexson #(_^/>>> Whatever 162 672 568 138 38 2 42 306 94 104 147 96 0 8 0 0 15 .243 .360 .539 .899 .296 .465 .921 112.5 6.8 0 0 0
Scott  Rolen #(_^/>>> Whatever 154 659 586 150 49 3 27 286 90 89 126 64 2 5 1 3 6 .256 .333 .488 .821 .232 .365 .837 99.5 6.0 19 5 79.2
Carlos Beltran #(_^/>>> Whatever 139 637 575 135 11 11 16 216 90 50 100 58 0 0 1 3 6 .235 .303 .376 .679 .141 .311 .711 72.0 4.2 50 10 83.3
Nomar Garciaparra #(_^/>>> Whatever 156 629 590 146 33 10 27 280 91 82 69 28 0 3 4 4 10 .247 .283 .475 .758 .228 .293 .712 77.4 4.5 16 5 76.2
Jim Thome #(_^/>>> Whatever 149 552 473 92 31 1 25 200 48 68 174 73 2 2 0 4 3 .195 .303 .423 .725 .228 .383 .716 65.7 4.6 0 0 0
Jeff Kent #(_^/>>> Whatever 126 480 449 116 44 1 16 210 50 69 89 26 2 2 1 2 8 .258 .301 .468 .768 .210 .281 .718 61.8 4.8 9 3 75.0
Ichiro Suzuki #(_^/>>> Whatever 143 431 388 99 25 1 6 144 55 32 66 28 0 3 10 2 2 .255 .309 .371 .680 .116 .253 .702 47.2 4.0 39 14 73.6
A.J. Pierzynski #(_^/>>> Whatever 136 390 356 86 19 2 6 127 25 33 56 16 0 12 4 2 2 .242 .295 .357 .652 .115 .163 .575 39.4 3.8 2 1 66.7
Cliff Floyd #(_^/>>> Whatever 101 249 222 63 18 1 12 119 26 41 40 25 1 0 0 2 0 .284 .353 .536 .889 .252 .365 .907 44.0 7.3 2 2 50.0
Brad Ausmus #(_^/>>> Whatever 114 157 145 24 3 0 3 36 11 11 26 6 0 0 6 0 2 .166 .199 .248 .447 .082 .110 .341 6.6 1.4 1 3 25.0
Ken Griffey #(_^/>>> Whatever 47 151 124 20 9 0 4 41 12 12 33 20 1 7 0 0 0 .161 .311 .331 .642 .170 .331 .654 14.9 3.9 0 0 0
Sammy Sosa #(_^/>>> Whatever 83 139 129 22 4 0 5 41 10 17 36 10 0 0 0 0 2 .171 .230 .318 .548 .147 .225 .468 9.4 2.3 0 0 0
Brian Roberts #(_^/>>> Whatever 97 120 109 20 4 1 0 26 32 7 15 8 1 0 3 0 1 .183 .239 .239 .478 .056 .284 .594 7.2 2.0 23 6 79.3
Craig Counsell #(_^/>>> Whatever 69 78 69 6 1 1 0 9 15 5 4 4 0 0 5 0 0 .087 .137 .130 .267 .043 .101 .254 1.1 0.4 4 4 50.0
Bernie Williams #(_^/>>> Whatever 4 15 15 2 0 0 0 2 0 0 0 0 0 0 0 0 1 .133 .133 .133 .267 .000 .000 .143 0.1 0.2 0 0 0

Totals 1839 6057 5438 1289 353 37 207 2337 735 711 1076 514 10 45 35 25 62 .237 .307 .430 .737 .193 .307 .718 739.8 4.6 170 62 73.3
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Kevin Brown #(_^/>>> Whatever 3.06 17 11 .607 0 32 32 25 271.0 209 105 92 27 235 82 13 0 0
Jamie Moyer #(_^/>>> Whatever 4.18 16 14 .533 0 30 30 23 256.1 212 134 119 34 168 117 14 0 0
Billy Wagner #(_^/>>> Whatever 3.80 10 5 .667 13 74 0 0 128.0 94 59 54 19 127 45 5 2 0
Francisco Cordero #(_^/>>> Whatever 3.54 13 3 .813 2 68 0 0 122.0 96 58 48 13 96 39 8 0 0
Vicente Padilla #(_^/>>> Whatever 4.54 1 8 .111 0 32 32 1 115.0 115 67 58 17 63 54 4 0 1
Ugueth Urbina #(_^/>>> Whatever 3.47 4 2 .667 3 71 0 0 114.2 85 50 44 17 100 49 0 3 0
David Riske #(_^/>>> Whatever 3.46 9 4 .692 10 65 0 0 109.2 74 42 42 16 113 26 1 0 0
Chris Hammond #(_^/>>> Whatever 4.01 7 3 .700 2 62 0 0 92.1 83 45 41 9 59 31 3 0 0
Kenny Rogers #(_^/>>> Whatever 6.87 2 11 .154 0 31 31 3 85.2 118 71 65 26 50 33 5 1 0
Jose Valverde #(_^/>>> Whatever 6.32 6 3 .667 2 53 0 0 74.0 54 55 52 13 82 55 1 1 0
Greg Maddux #(_^/>>> Whatever 5.89 1 9 .100 0 32 32 0 61.1 81 45 40 11 27 17 4 0 0
Jose Contreras #(_^/>>> Whatever 2.37 1 1 .500 0 3 3 1 15.2 11 4 4 0 10 9 2 1 0
Mark Buehrle #(_^/>>> Whatever 5.63 0 0 0 0 2 2 0 8.0 4 5 5 0 4 6 0 0 0
Tim Redding #(_^/>>> Whatever 4.50 0 1 .000 0 1 1 1 8.0 5 4 4 1 4 8 0 0 0

Totals4.128775.53732556163541459.1124174466820311385716081