Summer League Player Register

Panic Hiatus

Graham

83-79.512
Wild Card, Spit Cup Winner

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Edgar Renteria Panic Hiatus 157 732 680 188 56 0 15 289 107 60 82 49 2 0 1 2 11 .276 .324 .425 .749 .149 .237 .700 92.6 4.8 21 10 67.7
Gary Sheffield Panic Hiatus 155 678 604 178 53 3 46 375 113 131 71 64 10 3 0 7 14 .295 .361 .621 .982 .326 .447 1.025 133.6 8.0 14 5 73.7
Rafael Palmeiro Panic Hiatus 154 636 568 118 23 2 32 241 64 83 109 63 2 2 1 2 3 .208 .288 .424 .712 .216 .329 .678 73.2 4.3 2 1 66.7
Jason Kendall Panic Hiatus 146 613 554 158 27 3 5 206 81 43 76 31 0 25 3 0 6 .285 .351 .372 .723 .087 .143 .653 75.0 5.0 2 2 50.0
Luis Castillo Panic Hiatus 152 583 516 144 21 5 4 187 68 46 72 53 1 0 11 3 8 .279 .344 .362 .707 .083 .188 .643 65.8 4.4 10 9 52.6
Barry Bonds Panic Hiatus 124 553 410 120 25 0 50 295 94 110 74 125 33 15 1 2 5 .293 .471 .720 1.191 .427 .746 1.492 150.3 13.5 8 2 80.0
Mike Lowell Panic Hiatus 129 533 493 111 29 1 29 229 73 85 82 35 0 2 1 2 10 .225 .278 .465 .743 .240 .312 .682 62.0 4.2 2 1 66.7
Jay Payton Panic Hiatus 134 508 478 116 34 5 14 202 51 55 71 22 1 4 1 3 8 .243 .280 .423 .703 .180 .234 .627 56.1 4.1 4 0 100.0
Torii Hunter Panic Hiatus 121 356 308 49 17 3 9 99 28 34 80 35 0 1 10 2 6 .159 .246 .321 .567 .162 .276 .509 25.4 2.5 0 0 0
Jeff DaVanon Panic Hiatus 104 314 282 59 13 0 16 120 42 37 48 27 0 0 3 2 4 .209 .277 .426 .702 .217 .362 .712 35.1 4.1 16 2 88.9
Tike Redman Panic Hiatus 56 241 228 74 15 5 1 102 32 24 37 10 0 1 1 1 1 .325 .354 .447 .802 .122 .180 .750 37.2 6.4 4 1 80.0
Eduardo Perez Panic Hiatus 60 189 169 35 10 0 9 72 22 24 42 14 0 1 2 3 2 .207 .267 .426 .693 .219 .308 .647 20.1 3.8 1 0 100.0
Toby Hall Panic Hiatus 67 81 71 13 5 0 1 21 5 6 10 2 0 2 5 1 0 .183 .224 .296 .519 .113 .141 .431 5.3 2.2 0 0 0
Jolbert Cabrera Panic Hiatus 47 80 70 9 3 1 1 17 10 9 21 3 0 4 0 0 0 .129 .208 .243 .451 .114 .157 .403 3.8 1.7 1 1 50.0
Michael Barrett Panic Hiatus 38 75 62 12 1 0 3 22 7 9 10 6 0 1 5 1 0 .194 .271 .355 .626 .161 .258 .580 6.8 3.3 0 0 0
Joe Vitiello Panic Hiatus 29 59 50 11 1 0 1 15 1 9 9 8 1 0 0 1 1 .220 .322 .300 .622 .080 .240 .575 5.3 3.5 0 0 0
Juan Pierre Panic Hiatus 17 33 28 6 1 0 0 7 6 2 2 4 0 0 1 0 1 .214 .313 .250 .563 .036 .321 .667 2.7 2.9 5 1 83.3
Jose Valentin Panic Hiatus 1 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1 .000 .250 .000 .250 .000 .333 .250 0.0 0.0 0 0 0

Totals 1691 6268 5574 1401 334 28 236 2499 804 767 897 552 50 61 46 32 81 .251 .324 .448 .772 .197 .306 .747 827.9 5.1 90 35 72.0
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Mike Mussina Panic Hiatus 4.33 12 12 .500 0 33 33 15 239.2 218 122 115 32 187 95 8 0 0
Curt Schilling Panic Hiatus 4.16 12 3 .800 0 33 33 7 212.1 218 102 98 34 233 66 10 1 0
Kerry Wood Panic Hiatus 5.16 9 15 .375 0 32 32 12 197.0 177 127 113 34 217 129 9 9 0
Matt Morris Panic Hiatus 4.10 9 8 .529 0 32 32 7 189.0 196 96 86 26 161 53 6 0 0
C.C. Sabathia Panic Hiatus 5.40 8 11 .421 0 32 32 4 160.1 162 103 96 26 96 88 10 0 1
Rheal Cormier Panic Hiatus 3.03 10 13 .435 17 65 0 0 110.0 77 40 37 15 83 29 1 0 1
Octavio Dotel Panic Hiatus 3.00 10 7 .588 3 69 0 0 105.1 83 40 35 17 88 34 4 1 0
Ben Weber Panic Hiatus 2.63 6 1 .857 4 52 0 0 82.2 54 31 24 8 51 24 0 2 0
Joe Nathan Panic Hiatus 3.87 6 4 .600 3 58 0 0 79.0 75 40 34 11 70 31 1 1 1
Felix Heredia Panic Hiatus 4.64 1 5 .167 1 47 0 0 66.0 68 41 34 14 30 21 4 4 0
Byung-Hyun Kim Panic Hiatus 7.62 0 0 0 0 11 0 0 13.0 15 11 11 5 8 3 1 0 0

Totals4.238379.51228464162451452.71343753683222122457354183