Summer League Player Register

Homer Simpsons

Bob

71-91.438

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Jeff Bagwell Homer Simpsons 159 738 614 135 36 0 34 273 105 84 155 106 2 16 1 1 12 .220 .349 .445 .793 .225 .397 .804 101.3 5.5 0 0 0
Tim Salmon Homer Simpsons 158 717 610 135 39 0 34 276 101 78 157 89 1 8 6 4 15 .221 .326 .452 .779 .231 .377 .761 92.7 5.0 0 0 0
Luis Gonzalez Homer Simpsons 162 700 607 151 45 0 29 283 93 70 94 61 2 24 6 2 7 .249 .340 .466 .806 .217 .318 .795 101.0 5.8 0 0 0
Edgar Martinez Homer Simpsons 153 678 595 159 34 0 38 307 85 96 90 80 0 1 0 2 15 .267 .354 .516 .870 .249 .388 .867 109.4 6.5 4 1 80.0
Jose Vidro Homer Simpsons 153 674 609 179 59 2 21 305 76 99 98 56 0 0 6 3 10 .294 .352 .501 .853 .207 .299 .820 108.2 6.5 0 0 0
Mike Cameron Homer Simpsons 155 613 545 143 32 7 17 240 82 63 155 59 0 3 4 2 10 .262 .337 .440 .777 .178 .330 .796 83.6 5.3 34 10 77.3
Phil Nevin Homer Simpsons 140 532 486 96 20 2 23 189 57 55 128 38 1 6 1 1 18 .198 .264 .389 .653 .191 .272 .575 46.0 3.0 2 1 66.7
Mike Bordick Homer Simpsons 156 520 465 118 34 0 13 191 82 63 78 47 0 2 5 1 7 .254 .324 .411 .735 .157 .256 .676 63.3 4.7 0 1 0.0
Ivan Rodriguez Homer Simpsons 91 403 380 114 20 1 28 220 46 79 60 17 1 2 0 4 11 .300 .330 .579 .909 .279 .324 .863 68.6 6.6 0 0 0
Javier Lopez Homer Simpsons 73 301 283 78 16 0 13 133 27 44 51 11 1 2 3 2 9 .276 .305 .470 .775 .194 .233 .682 37.8 4.7 0 0 0
Robin Ventura Homer Simpsons 66 135 115 31 10 0 6 59 18 25 37 17 0 0 2 1 1 .270 .361 .513 .874 .243 .400 .906 22.8 7.0 1 0 100.0
Jim Thome Homer Simpsons 73 120 105 23 5 1 8 54 15 25 41 14 1 0 0 1 2 .219 .308 .514 .823 .295 .429 .810 16.9 5.4 0 0 0
Edgar Renteria Homer Simpsons 50 72 67 13 4 0 0 17 7 8 12 1 0 0 3 1 1 .194 .203 .254 .457 .060 .090 .345 3.6 1.6 1 0 100.0
Juan Encarnacion Homer Simpsons 51 64 61 12 0 0 3 21 18 11 11 2 0 1 0 0 2 .197 .234 .344 .579 .147 .361 .692 5.3 2.8 12 1 92.3
Eric Young Homer Simpsons 64 42 37 11 2 0 0 13 31 1 2 5 0 0 0 0 0 .297 .381 .351 .732 .054 1.270 2.000 9.1 7.7 46 6 88.5
Woody Williams Homer Simpsons 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Jim Parque Homer Simpsons 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1712 6309 5579 1398 356 13 267 2581 845 801 1169 603 9 65 37 25 120 .251 .329 .463 .792 .212 .334 .775 865.9 5.3 100 20 83.3
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Pedro Martinez Homer Simpsons 3.72 22 10 .688 0 33 33 31 293.1 200 127 121 49 331 67 12 0 0
Roger Clemens Homer Simpsons 6.61 3 15 .167 0 33 33 5 173.0 194 138 127 38 146 90 8 1 0
Jim Parque Homer Simpsons 6.59 6 13 .316 0 32 32 2 127.0 156 98 93 19 85 57 7 0 0
Derek Lowe Homer Simpsons 3.36 10 12 .455 13 72 0 0 123.2 73 55 46 21 109 50 4 0 0
Felix Rodriguez Homer Simpsons 5.38 7 9 .438 3 68 0 0 122.2 114 81 73 21 110 55 5 1 1
Chuck Finley Homer Simpsons 7.63 2 10 .167 0 31 31 5 119.2 157 119 101 32 89 61 6 5 0
Woody Williams Homer Simpsons 5.74 4 10 .286 0 30 30 1 119.2 120 77 76 25 87 56 2 3 0
Mike Remlinger Homer Simpsons 5.29 3 3 .500 0 67 0 0 102.0 89 65 60 18 93 48 2 2 0
Tim Worrell Homer Simpsons 4.13 9 4 .692 1 56 0 0 98.1 95 50 45 12 50 35 4 0 0
Paul Shuey Homer Simpsons 4.80 2 2 .500 0 51 0 0 90.0 69 50 48 11 82 45 0 0 0
Rod Beck Homer Simpsons 5.31 2 1 .667 1 34 0 0 61.0 63 38 36 9 45 29 6 1 0
Bruce Chen Homer Simpsons 6.00 1 2 .333 0 3 3 2 24.0 25 17 16 4 13 9 1 1 0

Totals5.227191.438185101624614521355915842259124060257141